以下是已公布的部分学科TOP20院校排名,详细排名信息请点击相应学科名称:
|
Computer Science & Information Systems Rankings 2011 | ||
|
Rank |
Institution |
Country/Region |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Stanford University | United States |
| 3 | University of Cambridge | United Kingdom |
| 4 | University of California, Berkeley (UCB) | United States |
| 5 | Harvard University | United States |
| 6 | University of Oxford | United Kingdom |
| 7 | California Institute of Technology (Caltech) | United States |
| 8 | University of California, Los Angeles (UCLA) | United States |
| 9 | Carnegie Mellon University (CMU) | United States |
| 10 | University of Toronto | Canada |
| 11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 12 | National University of Singapore (NUS) | Singapore |
| 13 | Princeton University | United States |
| 14 | Cornell University | United States |
| 15 | Imperial College London | United Kingdom |
| 16 | Yale University | United States |
| 17 | Columbia University | United States |
| 18 | University of Texas at Austin (UT Austin) | United States |
| 19 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 19 | University of Chicago | United States |
|
Civil Engineering – 2011 | ||
|
Rank |
Institution |
Country/Region |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Stanford University | United States |
| 3 | University of Cambridge | United Kingdom |
| 4 | University of California, Berkeley (UCB) | United States |
| 5 | Imperial College London | United Kingdom |
| 6 | University of Oxford | United Kingdom |
| 7 | National University of Singapore (NUS) | Singapore |
| 8 | University of Tokyo, The | Japan |
| 9 | California Institute of Technology (Caltech) | United States |
| 10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 11 | University of Melbourne | Australia |
| 12 | University of Illinois at Urbana-Champaign (UIUC) | United States |
| 13 | Delft University of Technology (TU Delft) | Netherlands |
| 14 | University of California, Los Angeles (UCLA) | United States |
| 15 | University of Texas at Austin (UT Austin) | United States |
| 16 | Cornell University | United States |
| 17 | Tsinghua University | China |
| 18 | Nanyang Technological University (NTU) | Singapore |
| 19 | University of Michigan | United States |
| 20 | University of Toronto | Canada |
|
Chemical Engineering – 2011 | ||
|
Rank |
Institution |
Country/Region |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | University of Cambridge | United Kingdom |
| 3 | University of California, Berkeley (UCB) | United States |
| 4 | University of Oxford | United Kingdom |
| 5 | Stanford University | United States |
| 6 | University of California, Los Angeles (UCLA) | United States |
| 7 | California Institute of Technology (Caltech) | United States |
| 8 | Imperial College London | United Kingdom |
| 9 | Yale University | United States |
| 10 | National University of Singapore (NUS) | Singapore |
| 11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 12 | University of Melbourne | Australia |
| 13 | Princeton University | United States |
| 14 | University of Toronto | Canada |
| 15 | McGill University | Canada |
| 16 | University of Pennsylvania (UPenn) | United States |
| 17 | University of Michigan | United States |
| 18 | University of Manchester | United Kingdom |
| 19 | Cornell University | United States |
| 19 | University of Texas at Austin (UT Austin) | United States |
|
Electrical and Electronic Engineering – 2011 | ||
|
Rank |
Institution |
Country/Region |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Stanford University | United States |
| 3 | University of Cambridge | United Kingdom |
| 4 | University of California, Berkeley (UCB) | United States |
| 5 | University of Oxford | United Kingdom |
| 6 | Harvard University | United States |
| 7 | California Institute of Technology (Caltech) | United States |
| 8 | University of California, Los Angeles (UCLA) | United States |
| 9 | Imperial College London | United Kingdom |
| 10 | National University of Singapore (NUS) | Singapore |
| 11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 12 | Princeton University | United States |
| 13 | University of Toronto | Canada |
| 14 | University of Pennsylvania (UPenn) | United States |
| 15 | University of Melbourne | Australia |
| 16 | Carnegie Mellon University (CMU) | United States |
| 17 | University of Tokyo, The | Japan |
| 18 | University of Michigan | United States |
| 19 | Cornell University | United States |
| 20 | Georgia Institute of Technology | United States |
|
Mechanical, Aeronautical and Manufacturing Engineering – 2011 | ||
|
Rank |
Institution |
Country/Region |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | University of Cambridge | United Kingdom |
| 3 | Harvard University | United States |
| 4 | Stanford University | United States |
| 5 | University of California, Berkeley (UCB) | United States |
| 6 | University of Oxford | United Kingdom |
| 7 | Imperial College London | United Kingdom |
| 8 | University of California, Los Angeles (UCLA) | United States |
| 9 | California Institute of Technology (Caltech) | United States |
| 10 | National University of Singapore (NUS) | Singapore |
| 11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 12 | Cornell University | United States |
| 13 | Yale University | United States |
| 14 | University of Michigan | United States |
| 15 | Princeton University | United States |
| 16 | Georgia Institute of Technology | United States |
| 17 | University of Melbourne | Australia |
| 18 | University of Manchester | United Kingdom |
| 19 | University of Tokyo, The | Japan |
| 20 | University of Pennsylvania (UPenn) | United States |
本文章关键词:留学预科 22留学 美国留学预科 澳洲留学预科 英国留学预科 加拿大留学预科
留学114为您提供更多出国留学,国内留学预科更多信息www.liuxue114.com











