《美国新闻与世界报道》USnews杂志公布了最新的美国大学排行榜。要去美国留学的学生都会提及美国大学排名,并以此作为选择美国大学的依据。每年会有很多机构对美国大学进行各种各样的排名,其中最具可信度的排名就是USnews作出的排名。下面是USnews2013年美国大学公共事务专业研究生排名。
2012美国大学排名之公共事务专业研究生排名
| Rank排名 | University美国大学 |
| 1 | Syracuse University雪城大学 |
| 2 | Harvard University哈佛大学 |
| 2 | Indiana University,Bloomington印地安那大学伯明顿分校 |
| 4 | Princeton University普林斯顿大学 |
| 4 | University of Georgia乔治亚大学 |
| 6 | University of California Berkeley加州大学伯克利分校 |
| 7 | The University of Kansas堪萨斯大学 |
| 7 | University of Michigan Ann Arbor密西根大学-安娜堡分校 |
| 7 | University of Southern California南加州大学 |
| 10 | Carnegie Mellon University卡内基美隆大学(Heinz) |
| 10 | Duke University杜克大学 |
| 10 | New York University纽约大学 |
| 10 | University of Chicago |
| 14 | American University美国大学 |
| 14 | Columbia University哥伦比亚大学 |
| 14 | The George Washington University乔治华盛顿大学 |
| 14 | Georgetown University乔治城大学 |
| 14 | University at Albany--SUNY |
| 14 | University of California Los Angeles加州大学洛杉机分校 |
| 14 | University of Minnesota Twin Cities明尼苏达大学Twin Cities分校 |
| 14 | The University of North Carolina at Chapel Hill北卡罗来纳大学教堂山分校 |
| 14 | The University of Texas at Austin德克萨斯大学奥斯汀分校 |
| 14 | University of Washington华盛顿大学 |
| 14 | University of Wisconsin Madison威斯康星大学麦迪逊分校 |
| 25 | Arizona State University亚利桑那州立大学 |
| 25 | University of Maryland College Park马里兰大学帕克分校 |
| 27 | Florida State University佛罗里达州立大学 |
| 27 | Georgia State University |
| 27 | University of Nebraska--Omaha |
| 27 | University of Pittsburgh匹兹堡大学 |
| 27 | Virginia Polytechnic Institute and State University弗吉尼亚理工大学 |
| 32 | Johns Hopkins University约翰霍普金斯大学 |
| 32 | Rutgers, the State University of New Jersey--Newark |
| 32 | University of Colorado--Denver |
| 32 | University of Kentucky肯塔基大学 |
| 36 | Cornell University康乃尔大学 |
| 36 | The Ohio State University,Columbus俄亥俄州立大学哥伦布分校 |
| 36 | Texas A&M University德州A&M大学 |
| 36 | The University of Arizona亚利桑那大学 |
| 36 | University of Missouri Columbia密苏里大学哥伦比亚分校 |
| 41 | Northern Illinois University |
| 41 | University of Delaware德拉华大学 |
| 41 | University of Illinois--Chicago伊利诺大学芝加哥分校 |
| 41 | University of Pennsylvania宾夕法尼亚大学 |
| 45 | Cleveland State University |
| 45 | George Mason University乔治梅森大学 |
| 45 | Indiana University-Purdue University--Indianapolis印第安纳大学与普渡大学印第安纳波里斯联合分校 |
| 45 | Naval Postgraduate School |
| 49 | Portland State University |
| 49 | University of Connecticut康涅狄格大学 |
| 51 | Brigham Young University Provo杨百翰大学 |
| 51 | CUNY--John Jay College |
| 51 | Georgia Institute of Technology佐治亚理工学院 |
| 51 | North Carolina State University,Raleigh北卡罗来纳州立大学 |
| 51 | Pennsylvania State University--Harrisburg |
| 51 | The University of Utah犹他大学 |
| 57 | Auburn University奥本大学 |
| 57 | Brown University布朗大学 |
| 57 | CUNY--Baruch College |
| 57 | Florida International University |
| 57 | Louisiana State University, Baton Rouge路易斯安那州立大学 |
| 57 | Florida International University |
| 57 | Rutgers University New Brunswick罗格斯大学新伯朗士威校区 |
| 57 | Monterey Institute of International Studies |
| 57 | University of Missouri Columbia密苏里大学哥伦比亚分校--St. Louis |
| 57 | University of North Carolina--Charlotte |
| 57 | University of North Texas |
| 57 | University of Oregon俄勒冈大学 |
| 57 | University of Texas--Arlington德州大学阿灵顿分校 |
| 57 | University |
| of | Texas--Dallas |
| 57 | Virginia Commonwealth University |
| 72 | The University of Alabama阿拉巴马大学--Birmingham |
| 72 | University of Massachusetts Amherst马萨诸塞大学Amherst校区 |
| 72 | University of Missouri Columbia密苏里大学哥伦比亚分校--Kansas City |
| 72 | The University of Oklahoma俄克拉荷马大学 |
| 72 | University of South Carolina Columbia南卡罗来纳大学哥伦比亚分校 |
| 72 | University of Wisconsin--Milwaukee威斯康辛大学密尔沃基分校 |
| 72 | Wayne State University韦恩州立大学 |
| 72 | Wichita State University |
| 80 | Auburn University奥本大学--Montgomery |
| 80 | Binghamton University SUNY纽约州立大学宾汉姆顿大学 |
| 80 | College of William and Mary威廉玛丽学院 |
| 80 | Florida Atlantic University |
| 80 | Kansas State University堪萨斯州立大学 |
| 80 | San Francisco State University |
| 80 | University of Baltimore |
| 80 | University of Illinois--Springfield |
| 80 | University of Louisville |
| 80 | The University of Tennessee田纳西大学--Knoxville |
| 90 | California State University--Los Angeles |
| 90 | Northeastern University美国东北大学 |
| 90 | Pepperdine University佩珀代因大学 |
| 90 | San Diego State University |
| 90 | University of Central Florida中佛罗里达大学 |
| 90 | University of Massachusetts--Boston |
| 90 | Villanova University |
| 90 | Washington State University华盛顿州立大学 |
| 90 | West Virginia University西弗吉尼亚大学 |
| 90 | Willamette University |
本文章关键词:{$Keywordlink}
留学114为您提供更多出国留学,国内留学预科更多信息www.liuxue114.com











