3月15日,《美国新闻与世界报道》USnews杂志公布了最新的美国大学排行榜。要去美国留学的学生都会提及美国大学排名,并以此作为选择美国大学的依据。每年会有很多机构对美国大学进行各种各样的排名,其中最具可信度的排名就是USnews作出的排名。下面是USnews2013年美国大学语言病理学助理专业研究生排名。
3月15日,《美国新闻与世界报道》USnews杂志公布了最新的美国大学排行榜。要去美国留学的学生都会提及美国大学排名,并以此作为选择美国大学的依据。每年会有很多机构对美国大学进行各种各样的排名,其中最具可信度的排名就是USnews作出的排名。下面是USnews2013年美国大学语言病理学助理专业研究生排名。
2012美国大学排名之语言病理学助理专业研究生排名
| Rank排名 | University美国大学 |
| 1 | The University of Iowa爱荷华大学 |
| 2 | Northwestern University西北大学 |
| 2 | Purdue University,West Lafayette普渡大学西拉法叶校区 |
| 2 | University of Wisconsin Madison威斯康星大学麦迪逊分校 |
| 5 | The University of Arizona亚利桑那大学 |
| 5 | The University of Kansas堪萨斯大学 |
| 5 | University of Washington华盛顿大学 |
| 5 | Vanderbilt University范德堡大学 |
| 9 | University of Illinois Urbana Champaign伊利诺伊大学厄本那―香槟分校 |
| 9 | University of Minnesota Twin Cities明尼苏达大学Twin Cities分校 |
| 9 | The University of Texas at Austin德克萨斯大学奥斯汀分校 |
| 12 | Indiana University |
| 12 | University of Florida佛罗里达大学 |
| 12 | University of Memphis |
| 12 | University of Pittsburgh匹兹堡大学 |
| 12 | University of Texas--Dallas德克萨斯大学达拉斯分校 |
| 17 | University of Nebraska Lincoln内布拉斯加大学林肯分校 |
| 18 | Arizona State University亚利桑那州立大学 |
| 18 | Florida State University佛罗里达州立大学 |
| 18 | Ohio State University |
| 18 | Rush University Medical Center |
| 18 | University of Maryland College Park马里兰大学帕克分校 |
| 18 | The University of North Carolina at Chapel Hill北卡罗来纳大学教堂山分校 |
| 24 | MGH Institute of Health Professions |
| 25 | BOSTON University波士顿大学 |
| 25 | Penn State University Park宾州州立大学-University Park Campus |
| 25 | University at Buffalo State University of New York纽约州立大学水牛城分校 |
| 25 | University of Colorado Boulder科罗拉多大学波尔得分校 |
| 25 | University of Connecticut康涅狄格大学 |
| 30 | Emerson College |
| 30 | Gallaudet University |
| 30 | Syracuse University雪城大学 |
| 30 | University of Massachusetts Amherst马萨诸塞大学Amherst校区 |
| 30 | University of North Carolina--Greensboro |
| 30 | The University of Oklahoma俄克拉荷马大学 |
| 30 | The University of Tennessee田纳西大学--Knoxville |
| 30 | Wichita State University |
| 38 | The George Washington University乔治华盛顿大学 |
| 38 | James Madison University |
| 38 | Ohio University俄亥俄大学 |
| 38 | Teachers College, Columbia University哥伦比亚大学 |
| 38 | Temple University天普大学 |
| 38 | University of Cincinnati辛辛那提大学 |
| 38 | The University of Vermont佛蒙特大学 |
| 38 | Western Michigan University |
| 46 | Louisiana State University, Baton Rouge路易斯安那州立大学 |
| 46 | Michigan State University密歇根州立大学 |
| 46 | University of Georgia乔治亚大学 |
| 46 | University of Northern Iowa |
| 46 | University of South Florida南佛罗里达大学 |
| 46 | The University of Utah犹他大学 |
| 46 | Washington State University华盛顿州立大学 |
| 53 | Auburn University奥本大学 |
| 53 | Central Michigan University |
| 53 | CUNY--Queens College |
| 53 | Miami University |
| 53 | University of Kentucky肯塔基大学 |
| 53 | University of Virginia弗吉尼亚大学 |
| 53 | Wayne State University韦恩州立大学 |
| 60 | Baylor University贝勒大学 |
| 60 | Bowling Green State University |
| 60 | Case Western Reserve University凯斯西储大学 |
| 60 | Kansas State University堪萨斯州立大学 |
| 60 | Kent State University |
| 60 | Louisiana State University Medical Center |
| 60 | MedicalUniversity of South Carolina Columbia南卡罗来纳大学哥伦比亚分校 |
| 60 | Northeastern University美国东北大学 |
| 60 | Northern Illinois University |
| 60 | Saint Louis University圣路易斯大学 |
| 60 | Texas Tech University Health Sciences Center |
| 60 | University of South Carolina Columbia南卡罗来纳大学哥伦比亚分校 |
| 72 | Brigham Young University杨百翰大学 |
| 72 | CUNY--Hunter College |
| 72 | CUNY--Lehman College |
| 72 | Howard University霍华德大学 |
| 72 | Louisiana State University Health Sciences Center--Shreveport |
| 72 | Marquette University马凯特大学 |
| 72 | Missouri State University |
| 72 | Southern Illinois University Carbondale南伊利诺伊卡本代尔大学 |
| 72 | Towson University |
| 72 | University of Arkansas阿肯色大学--Little |
| 72 | University of Missouri Columbia密苏里大学哥伦比亚分校 |
| 72 | University of Nevada--Reno |
| 72 | University of Oregon俄勒冈大学 |
| 72 | University of Wisconsin--Milwaukee威斯康辛大学密尔沃基分校 |
| 72 | West Virginia University西弗吉尼亚大学 |
| 87 | Ball State University |
| 87 | Buffalo State College--SUNY |
| 87 | California State University--Northridge |
| 87 | CUNY--Brooklyn College |
| 87 | East Carolina University |
| 87 | Georgia State University乔治亚州立大学 |
| 87 | Ithaca College |
| 87 | Loyola University Maryland |
| 87 | Minnesota State University--Mankato |
| 87 | New York Medical College |
| 87 | New York University纽约大学 |
| 87 | Oklahoma State University俄克拉荷马州立大学 |
| 87 | Portland State University |
| 87 | San Jose State University |
| 87 | Southern Connecticut State University |
| 87 | St.John's University圣约翰大学 |
| 87 | Texas Christian University德克萨斯基督教大学 |
| 87 | The University of Alabama阿拉巴马大学 |
| 87 | University of Central Florida中佛罗里达大学 |
| 87 | University of Maine |
| 87 | University of Minnesota--Duluth |
| 87 | University of Nebraska--Omaha内布拉斯加大学奥马哈分校 |
| 87 | University of New Mexico新墨西哥大学 |
| 87 | University of Wisconsin--Eau Claire |
| 87 | University of Wyoming |
| 87 | Utah State University犹他州立大学 |
| 113 | Appalachian State University |
| 113 | California State University--Fullerton |
| 113 | Hofstra University霍夫斯特拉大学 |
| 113 | Idaho State University |
| 113 | Illinois State University |
| 113 | Indiana State University |
| 113 | Loma Linda University |
| 113 | Northern Arizona University |
| 113 | San Francisco State University |
| 113 | Seton Hall University |
| 113 | SUNY--Geneseo |
| 113 | University of Houston休斯顿大学 |
| 113 | University of Louisville |
| 113 | University of New Hampshire新罕布什尔大学 |
| 113 | University of Northern Colorado |
本文章关键词:{$Keywordlink}
留学114为您提供更多出国留学,国内留学预科更多信息www.liuxue114.com











