|
2010年英国私立中学A水平考试排名 |
| 排名 | 学校名称 | 城市 | 学校类型 |
| 1 | Magdalen College School | Oxford | 男校 |
| 2 | Wycombe Abbey School | High Wycombe | 女校 |
| 3 | Guildford High School for Girls | Guildford | 女校 |
| 4 | Notting Hill and Ealing High School GDST | Ealing | 女校 |
| 5 | Haberdashers' Aske's School for Girls | Borehamwood | 女校 |
| 6 | City of London School For Girls | The City | 女校 |
| 7 | Haberdashers' Aske's Boys' School | Borehamwood | 男校 |
| 8 | Withington Girls' School | Manchester | 女校 |
| 9 | The School of St Helen and St Katharine | Abingdon | 女校 |
| 10 | Oxford High School GDST | Oxford | 女校 |
| 11 | Merchant Taylors' School | Northwood | 男校 |
| 12 | St Catherine's School | Guildford | 女校 |
| 13 | James Allen's Girls' School | Dulwich | 女校 |
| 14 | The Godolphin and Latymer School | Hammersmith | 女校 |
| 15 | Putney High School GDST | Putney | 女校 |
| 16 | Brighton College | Brighton | 合校 |
| 17 | South Hampstead High School GDST | Hampstead | 女校 |
| 18 | Cheltenham Ladies' College | Cheltenham | 女校 |
| 19 | Royal Grammar School | Guildford | 男校 |
| 20 | Harrow School | Harrow | 男校 |
| 21 | King's High School | Warwick | 女校 |
| 22 | The Perse School | Cambridge | 合校 |
| 23 | Wellington College | Crowthorne | 合校 |
| 24 | City of London School | The City | 男校 |
| 25 | Loughborough High School | Loughborough | 女校 |
| 26 | St Albans High School for Girls | St Albans | 女校 |
| 27 | St John's College, Cardiff | Cardiff | 合校 |
| 28 | The Lady Eleanor Holles School | Hampton | 女校 |
| 29 | King Edward VI High Sch for Girls | Birmingham | 女校 |
| 30 | Concord College | Shrewsbury | 合校 |
| 31 | AlLeyn's School | Dulwich | 合校 |
| 32 | St Helen's School | Northwood | 女校 |
| 33 | Headington School | Oxford | 女校 |
| 34 | St Mary's School Ascot | Ascot | 女校 |
| 35 | Manchester High School for Girls | Manchester | 女校 |
| 36 | Queen Margaret's School | York | 女校 |
| 37 | Caterham School | Caterham | 合校 |
| 38 | King's School | Canterbury | 合校 |
| 39 | University College School | Hampstead | 男校 (高年级合校) |
| 40 | The Maynard School | Exeter | 女校 |
| 41 | Abingdon School | Abingdon | 男校 |
| 42 | King Edward VI School | Southampton | 合校 |
| 43 | Portsmouth High School GDST | Southsea | 女校 |
| 44 | Highgate School | Highgate | 合校 |
| 45 | Tormead School | Guildford | 女校 |
| 46 | Latymer Upper School | Hammersmith | 合校 |
| 47 | Downe House | Thatcham | 女校 |
| 48 | Wimbledon High School GDST | Wimbledon | 女校 |
| 49 | Queen Elizabeth's Hospital | Bristol | 男校 |
| 50 | Nottingham Girls’ High School GDST | Nottingham | 女校 |
| 51 | St Mary's School Calne | Calne | 女校 |
| 52 | Uppingham School | Uppingham | 合校 |
| 53 | DULWICH COLLEGE | Dulwich | 男校 |
| 54 | Hampton School | Hampton | 男校 |
| 55 | The Abbey School | Reading | 女校 |
| 56 | St Swithun's School | Winchester | 女校 |
| 57 | Oundle School | Peterborough | 合校 |
| 59 | Northampton High School GDST | Northampton | 女校 |
| 61 | Royal Grammar School | Newcastle-upon-Tyne | 合校 |
| 62 | Brampton College | Hendon | 合校 |
| 63 | City of London Freemen's School | Ashtead | 合校 |
| 64 | Ipswich High School GDST | Ipswich | 女校 |
| 65 | Badminton School | Bristol | 女校 |
| 66 | Sir William Perkins's School | Chertsey | 女校 |
| 67 | St Albans School | St Albans | 男校 (部分 女校) |
| 68 | Kingston Grammar School | Kingston-upon-Thames | 合校 |
| 69 | Eltham College | Mottingham | 男校 (部分 女校) |
| 70 | Warwick School | Warwick | 男校 |
| 71 | Francis Holland School, Regent's Park | London | 女校 |
| 72 | Channing School | London | 女校 |
| 73 | Dauntsey's School | Devizes | 合校 |
| 74 | Bromley High School GDST | Bromley | 女校 |
| 75 | Bristol Grammar School | Bristol | 合校 |
| 76 | Hurtwood House | Dorking | 合校 |
| 77 | Central Newcastle High School GDST | Newcastle-upon-Tyne | 女校 |
| 78 | St Gabriel's | Newbury | 女校 (部分 男校) |
| 79 | Reigate Grammar School | Reigate | 合校 |
| 80 | Norwich School | Norwich | 合校 |
| 81 | Bancroft's School | Woodford Green | 合校 |
| 82 | Burgess Hill School for Girls | Burgess Hill | 女校 (部分 男校) |
| 83 | Bradford Grammar School | Bradford | 合校 |
| 84 | Stockport Grammar School | Stockport | 合校 |
| 85 | Loughborough Grammar School | Loughborough | 男校 |
| 86 | Queen's Gate School | South Kensington | 女校 |
| 87 | Tudor Hall School | Banbury | 女校 |
| 88 | Queenswood | Hatfield | 女校 |
| 89 | Bolton School (Boys' Div) | Bolton | 男校 |
| 90 | Francis Holland School, Sloane Square | Westminster | 女校 |
| 91 | Bromsgrove School | Bromsgrove | 合校 |
| 92 | Merchant Taylors' School | Liverpool | 男校 |
| 93 | Haberdashers' Monmouth School for Girls | Monmouth | 女校 |
| 94 | Canford School | Wimborne | 合校 |
| 95 | Woldingham School | Caterham | 女校 |
| 96 | Kingswood School | Bath | 合校 |
| 97 | Derby High School | Derby | 合校 |
| 98 | Cheadle Hulme School | Cheadle | 合校 |
| 99 | Lingfield Notre Dame | Lingfield | 合校 |
| 100 | St Peter's School | York | 合校 |
| 101 | Rugby School | Rugby | 合校 |
| 102 | SoliHull School | Solihull | 合校 |
| 103 | St Leonards-Mayfield School | Mayfield | 女校 |
| 104 | Bolton School Girls' Division | Bolton | 女校 (部分 男校) |
| 105 | Leicester Grammar School | Great Glen | 合校 |
| 106 | St James Senior Girls' School | Hammersmith | 女校 |
| 107 | Croydon High School GDST | South Croydon | 女校 |
| 108 | King Henry VIII | Coventry | 合校 |
| 109 | Lancing College | Lancing | 合校 |
| 110 | Howell's School Llandaff GDST | Cardiff | 女校 (高年级合校) |
| 111 | The Queen's School | Chester | 女校 |
| 112 | St Mary's School | Cambridge | 女校 |
| 113 | The Royal High School GDST | Bath | 女校 (高年级合校) |
| 114 | Twycross House School | Atherstone | 合校 |
| 115 | Birkenhead School | Wirral | 合校 |
| 116 | Derby Grammar School | Derby | 男校 (高年级合校) |
| 117 | The Royal School | Dungannon | 合校 |
| 118 | Brighton and Hove High School GDST | Brighton | 女校 |
| 119 | Surbiton High School | Kingston-upon-Thames | 男校/女校(男女分开授课) |
| 120 | Ipswich School | Ipswich | 合校 |
| 121 | Leicester High School for Girls | Leicester | 女校 |
| 122 | Bishop's Stortford College | Bishop's Stortford | 合校 |
| 123 | The Grange School | Northwich | 合校 |
| 124 | Purcell School of Music | Watford | 合校 |
| 125 | Talbot Heath School | Bournemouth | 女校 (部分 男校) |
| 126 | Forest School | London | 男校/女校(男女分开授课) |
| 127 | Bury Grammar School Girls | Bury | 女校 (部分 男校) |
| 128 | Heathfield School GDST | Pinner | 女校 |
| 129 | Exeter School | Exeter | 合校 |
| 130 | Monmouth School | Monmouth | 男校 |
| 131 | Malvern St James | Great Malvern | 女校 |
| 132 | Harrogate Ladies' College | Harrogate | 女校 (部分 男校) |
| 133 | Dame Allan's Girls' School | Newcastle upon Tyne | 女校 (高年级合校) |
| 134 | d'Overbroeck's College | Oxford | 合校 |
| 135 | King Edward's School | Bath | 合校 |
| 137 | Our Lady of Sion School | Worthing | 合校 |
| 138 | St Michael's School | Llanelli | 合校 |
| 139 | The Red Maids' School | Bristol | 女校 |
| 140 | Queen Elizabeth Grammar School | Wakefield | 男校 |
| 141 | George Watson's College | Edinburgh | 合校 |
| 142 | Repton School | Derby | 合校 |
| 143 | Redland High School for Girls | Bristol | 女校 |
| 144 | Reed's School | Cobham | 男校 (部分 女校) |
| 145 | Bootham School | York | 合校 |
| 146 | New Hall School | Chelmsford | 女校 (部分 男校) |
| 147 | Wakefield Girls' High School | Wakefield | 女校 |
| 148 | Chigwell School | Chigwell | 合校 |
| 149 | Oakham School | Oakham | 合校 |
| 150 | Ampleforth College | York | 合校 |
| 151 | Farlington School | Horsham | 女校 |
| 153 | Queen Anne's School | Reading | 女校 |
| 154 | Reading Blue Coat School | Reading | 男校 (部分 女校) |
| 155 | Nottingham High School | Nottingham | 男校 |
| 156 | Rougemont School | Newport | 合校 |
| 157 | Ashford School | Ashford | 合校 |
| 158 | Howell's School | Denbigh | 女校 (部分 男校) |
| 159 | Norwich High School for Girls GDST | Norwich | 女校 |
| 160 | Churcher's College | Petersfield | 合校 |
| 161 | St Dunstan's College | Catford | 合校 |
| 162 | Prior Park College | Bath | 合校 |
| 163 | Immanuel College | Bushey | 男校/女校(男女分开授课) |
| 164 | Edgbaston High School for Girls | Birmingham | 女校 |
| 165 | Cambridge Tutors College | Croydon | 合校 |
| 166 | Heathfield School | Ascot | 女校 |
| 167 | Merchiston Castle School | Edinburgh | 男校 |
| 168 | Farnborough Hill | Farnborough | 女校 |
| 169 | St. Augustine's Priory | Ealing | 女校 |
| 170 | The Grammar School at Leeds | Leeds | 合校 |
| 171 | Blackheath High School GDST | Blackheath | 女校 |
| 172 | Queen's College London | Westminster | 女校 |
| 173 | Merchant Taylors' Girls' School | Liverpool | 女校 (部分 男校) |
| 174 | Christ College | Brecon | 合校 |
| 175 | Bedford Modern School | Bedford | 合校 |
| 176 | Hymers College | Hull | 合校 |
| 177 | Chetham's School of Music | Manchester | 合校 |
| 178 | The Edinburgh Academy | Edinburgh | 合校 |
| 179 | Northwood College | Northwood | 女校 |
| 180 | Dame Alice Harpur School | Bedford | 女校 |
| 181 | Bradford Girls' Grammar School | Bradford | 女校 (部分 男校) |
| 182 | HighClare School | Birmingham | 女校 (部分 男校) |
| 183 | Luckley-Oakfield School | Wokingham | 女校 |
| 184 | The Leys School | Cambridge | 合校 |
| 185 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 合校 |
| 186 | Yarm School | Yarm | 合校 |
| 187 | St Mary's School | Shaftesbury | 女校 |
| 188 | The King's School | Worcester | 合校 |
| 189 | Wells Cathedral School | Wells | 合校 |
| 191 | Prior's Field School | Godalming | 女校 |
| 192 | Our Lady's Abingdon School | Abingdon | 合校 |
| 193 | The Mount School | York | 女校 (部分 男校) |
| 194 | Durham High School for Girls | Durham | 女校 |
| 195 | Sheffield High School GDST | Sheffield | 女校 |
| 196 | Gateways School | Leeds | 女校 (部分 男校) |
| 197 | Kent College Pembury | Tunbridge Wells | 女校 |
| 198 | Notre Dame Senior School | Cobham | 女校 |
| 199 | Stamford School | Stamford | 男校 |
| 200 | St Francis' College | Letchworth Garden City | 女校 |
| 201 | Kent College | Canterbury | 合校 |
| 202 | Ladies' College | Guernsey | 女校 |
| 203 | Sutton High School GDST | Sutton | 女校 |
| 204 | Methodist College | Belfast | 合校 |
| 206 | Truro School | Truro | 合校 |
| 207 | Stamford High School for Girls | Stamford | 女校 |
| 208 | King's School | Chester | 合校 |
| 209 | St Edward's School | Cheltenham | 合校 |
| 210 | Wellington School | Wellington | 合校 |
| 211 | St George's College Weybridge | Addlestone | 合校 |
| 212 | The King's School | Macclesfield | 合校 |
| 213 | Dunottar School | Reigate | 女校 |
| 214 | Mill Hill School | Mill Hill | 合校 |
| 216 | The Oratory School | Reading | 男校 |
| 217 | The Marist Senior School | Ascot | 女校 |
| 218 | Abbots Bromley School for Girls | Rugeley | 女校 (部分 男校) |
| 219 | Bablake School | Coventry | 合校 |
| 220 | Bedford School | Bedford | 男校 |
| 221 | Queen Ethelburga's College | York | 合校 |
| 222 | The Royal Masonic School for Girls | Rickmansworth | 女校 |
| 223 | Wolverhampton Grammar School | Wolverhampton | 合校 |
| 224 | Ruthin School | Ruthin | 合校 |
| 225 | Dean Close School | Cheltenham | 合校 |
| 226 | King's School | Bruton | 合校 |
| 227 | Bedford High School for Girls | Bedford | 女校 |
| 228 | Hereford Cathedral School | Hereford | 合校 |
| 229 | Gresham's School | Holt | 合校 |
| 230 | St Margaret's School | Bushey | 女校 |
| 231 | Kimbolton School | Huntingdon | 合校 |
| 232 | RGS Worcester | Worcester | 合校 |
| 233 | Wisbech Grammar School | Wisbech | 合校 |
| 234 | Shrewsbury High School GDST | Shrewsbury | 女校 |
| 235 | St John's School | Leatherhead | 合校 |
| 236 | St George's School - Ascot | Ascot | 女校 |
| 237 | Victoria College | St Helier | 男校 |
| 238 | Dame Allan's Boys' School | Newcastle-upon-Tyne | 男校 |
| 239 | St Edward's School | Oxford | 合校 |
| 240 | Ryde School | Ryde | 合校 |
| 241 | Bruton School for Girls | Bruton | 女校 (部分 男校) |
| 242 | Birkdale School | Sheffield | 男校 (部分 女校) |
| 243 | Sydenham High School GDST | Sydenham | 女校 |
| 244 | Downside School | Radstock | 合校 |
| 245 | Battle Abbey School | Battle | 合校 |
| 246 | St Edmund's School, Canterbury | Canterbury | 合校 |
| 247 | Ockbrook School | Ockbrook | 女校 (部分 男校) |
| 248 | Alton Convent School | Alton | 女校 (部分 男校) |
| 249 | West Buckland School | Barnstaple | 合校 |
| 250 | Ibstock Place School | Putney | 合校 |
| 251 | Leighton Park School | Reading | 合校 |
| 252 | The John Lyon School | Harrow | 男校 |
| 253 | St Benedict's School | Ealing | 合校 |
| 254 | Bradfield College | Reading | 合校 |
| 255 | Sidcot School | Winscombe | 合校 |
| 256 | Bedales School | Petersfield | 合校 |
| 257 | Claremont Fan Court School | Esher | 合校 |
| 258 | Chetwynde School | Barrow-in-Furness | 合校 |
| 259 | The Arts Educational School London | Chiswick | 合校 |
| 260 | Church High School, Newcastle | Newcastle upon Tyne | 女校 |
| 261 | St Bede's College | Manchester | 合校 |
| 262 | Arnold School | Blackpool | 合校 |
| 263 | Stonyhurst College | Clitheroe | 合校 |
| 264 | Alderley Edge School for Girls | Alderley Edge | 女校 |
| 265 | Kirkham Grammar School | Preston | 合校 |
| 266 | Pocklington School | York | 合校 |
| 267 | Salesian College | Farnborough | 男校 (部分 女校) |
| 268 | Thetford Grammar School | Thetford | 合校 |
| 269 | Cobham Hall School | Gravesend | 女校 |
| 270 | Welbeck - The Defence Sixth Form College | Loughborough | 合校 |
| 271 | Cheltenham College | Cheltenham | 合校 |
| 272 | Dixie Grammar School | Market Bosworth | 合校 |
| 273 | Streatham and Clapham High School GDST | Streatham | 女校 |
| 274 | Stafford Grammar School | Stafford | 合校 |
| 275 | Westfield School | Newcastle-upon-Tyne | 女校 |
| 276 | Westholme School Blackburn | Blackburn | 女校 (部分 男校) |
| 277 | Friends' School | Saffron Walden | 合校 |
| 278 | Moira House Girls School | Eastbourne | 女校 |
| 279 | Rossall School | Fleetwood | 合校 |
| 280 | Loretto School | Musselburgh | 合校 |
| 281 | St Margaret's School | Exeter | 女校 (部分 男校) |
| 282 | Ashville College | Harrogate | 合校 |
| 283 | Bury Grammar School Boys | Bury | 男校 |
| 284 | The Swaminarayan School | Neasden | 合校 |
| 285 | Mander Portman Woodward (MPW) | South Kensington | 合校 |
| 286 | Oswestry School | Oswestry | 合校 |
| 287 | Royal Russell School | Croydon | 合校 |
| 288 | The Royal School | Haslemere | 女校 (部分 男校) |
| 289 | Colfe's School | Lee | 合校 |
| 290 | Austin Friars St Monica's School | Carlisle | 合校 |
| 291 | Framlingham College | Framlingham | 合校 |
| 292 | King's School | Gloucester | 合校 |
| 293 | Rochester Independent College | Rochester | 合校 |
| 294 | Glenalmond College | Perth | 合校 |
| 295 | Oldham Hulme Grammar Schools | Oldham | 男校/女校(男女分开授课) |
| 296 | Royal Hospital School | Ipswich | 合校 |
| 297 | St Columba's College | St Albans | 男校 |
| 298 | Polam Hall School | Darlington | 女校 (高年级合校) |
| 299 | Lord Wandsworth College | Hook | 合校 |
| 300 | The King's School Ely | Ely | 合校 |
| 301 | Stover School | Newton Abbot | 男校/女校(男女分开授课) |
| 302 | Casterton school | Via Carnforth | 女校 (部分 男校) |
| 304 | Truro High School for Girls | Truro | 女校 (部分 男校) |
| 305 | Elizabeth College | Guernsey | 男校 (部分 女校) |
| 306 | Rye St Antony School | Oxford | 女校 (部分 男校) |
| 307 | Saint Martin's | Solihull | 女校 |
| 308 | St Teresa's School | Dorking | 女校 |
| 309 | The King Alfred School | Golders Green | 合校 |
| 310 | Taunton School | Taunton | 合校 |
| 311 | Teesside High School | Eaglescliffe | 合校 |
| 312 | Rydal Penrhos School | Colwyn Bay | 合校 |
| 313 | Clifton High School | Bristol | 合校 |
| 314 | St Bede's Senior School | Hailsham | 合校 |
| 315 | Peterborough High School | Peterborough | 合校 |
| 316 | Queen's College | Taunton | 合校 |
| 317 | Seaford College | Petworth | 合校 |
| 318 | St Michael's College | Tenbury Wells | 合校 |
| 319 | Westonbirt School | Tetbury | 女校 |
| 320 | King's School, Rochester | Rochester | 合校 |
| 321 | Northamptonshire Grammar School | Pitsford | 合校 |
| 322 | Kingsley School | Bideford | 合校 |
| 323 | Plymouth College | Plymouth | 合校 |
| 324 | Queen Elizabeth's Grammar School | Blackburn | 合校 |
| 325 | King Edward VII and Queen Mary School | Lytham St Annes | 合校 |
| 326 | St James Senior Boys' School | Ashford | 男校 |
| 327 | St Edmund's College | Ware | 合校 |
| 328 | The Park School | Yeovil | 合校 |
| 329 | Culford School | Bury St Edmunds | 合校 |
| 330 | Fulneck School | Leeds | 合校 |
| 331 | St Mary's College | Liverpool | 合校 |
| 332 | Greenacre School for Girls | Banstead | 女校 |
| 333 | Lime House School | Carlisle | 合校 |
| 334 | Woodhouse Grove School | Apperley Bridge | 合校 |
| 336 | Tettenhall College | Wolverhampton | 合校 |
| 337 | Kingsley School | Leamington Spa | 女校 (部分 男校) |
| 338 | Licensed Victuallers' School | Ascot | 合校 |
| 339 | Silcoates School | Wakefield | 合校 |
| 340 | St John's College | Southsea | 合校 |
| 341 | Abbey Gate College | Chester | 合校 |
| 342 | St Mary's School | Gerrards Cross | 女校 |
| 344 | Beechwood Sacred Heart | Tunbridge Wells | 合校 |
| 345 | Ackworth School | PontefrACT | 合校 |
| 346 | Coleraine Academical Institution | Coleraine | 男校 |
| 347 | Millfield School | Street | 合校 |
| 348 | Clayesmore School | Blandford | 合校 |
| 349 | Aldenham School | Borehamwood | 合校 |
| 350 | Langley School | Norwich | 合校 |
| 351 | Mount St Mary's College | Sheffield | 合校 |
| 352 | Sutton Valence School | Maidstone | 合校 |
| 353 | Cambridge Centre for Sixth-form Studies | Cambridge | 合校 |
| 354 | Brigidine School Windsor | Windsor | 女校 (部分 男校) |
| 355 | Batley Grammar School | Batley | 合校 |
| 356 | Princethorpe College | Rugby | 合校 |
| 357 | Ratcliffe College | Leicester | 合校 |
| 358 | Bedstone College | Bucknell | 合校 |
| 359 | Kings Monkton School | Cardiff | 合校 |
| 360 | Our Lady's Convent School | Loughborough | 女校 (部分 男校) |
| 361 | Tring Park School for the Performing Arts | Tring | 合校 |
| 362 | Durham School | Durham | 合校 |
| 363 | Stonar School | Melksham | 女校 (部分 男校) |
| 364 | Rendcomb College | Cirencester | 合校 |
| 365 | Davies Laing and Dick College | Marylebone | 合校 |
| 366 | Hampshire Collegiate School | Romsey | 合校 |
| 367 | St Lawrence College | Ramsgate | 合校 |
| 368 | Lincoln Minster School | Lincoln | 合校 |
| 369 | Worksop College | Worksop | 合校 |
| 370 | Combe Bank School | Sundridge | 女校 (部分 男校) |
| 372 | Trinity School | Teignmouth | 合校 |
| 373 | Ewell Castle School | Epsom | 男校 (部分 女校) |
| 374 | Bearwood College | Wokingham | 合校 |
| 376 | St Gerards School | Bangor | 合校 |
| 377 | St Bees School | St Bees | 合校 |
| 378 | St Mary's Convent School | Worcester | 女校 (部分 男校) |
| 379 | Saint Felix School | Southwold | 合校 |
| 380 | Sibford School | Banbury | 合校 |
| 381 | The Royal Ballet School | Covent Garden | 合校 |
| 382 | St George's School - Edgbaston | Birmingham | 合校 |
| 383 | Shebbear College | Beaworthy | 合校 |
| 384 | Farringtons School | Chislehurst | 合校 |
| 385 | Halliford School | Shepperton | 男校 (高年级合校) |
| 386 | Kingham Hill School | Chipping Norton | 合校 |
| 387 | Warminster School | Warminster | 合校 |
| 388 | Claires Court Schools | Maidenhead | 男校/女校(男女分开授课) |
| 389 | Duke of York's Royal Military School | Dover | 合校 |
| 390 | Portland Place School | London | 合校 |
| 391 | Sunderland High School | Sunderland | 合校 |
| 392 | Read School | Selby | 合校 |
| 393 | Hull Collegiate School | Hull | 合校 |
| 395 | North Cestrian Grammar School | Altrincham | 合校 |
| 396 | Elmhurst School for Dance | Birmingham | 合校 |
| 400 | Bridgewater School | Manchester | 合校 |
| 403 | More House School | Farnham | 男校 |
| 404 | Longridge Towers School | Berwick-upon-Tweed | 合校 |
| 说明: | 1. 数据来源于英国私立中学协会(Independent Schools Council Information Service)2010年8月公布的官方数据. |
| 2. 仅选择了A-LEVEL参考人数在15人以上的学校. |
| 3. 排名根据为各校各科目成绩为A+,A或B的学生占(该校)总参加考试学生人数的百分比. |
| 4. 达洋行编译整理。如引用请说明出处 www.dyo.com.cn |
本文章关键词:美国留学预科,英国留学预科,留学预科,22留学,22留学预科,北京大学留学预科,清华大学留学预科,人民大学留学预科
留学114为您提供更多出国留学,国内留学预科更多信息www.liuxue114.com