下面为大家整理和推荐的是由卫报发布的2013年英国大学专业排名中关于机械工程Engineering: mechanical的排名信息,共包括了上榜的前54所学校的各个评分的对比。
| Rating | Name of institution  | 
Guardian  score / 100  | 
Satisfied  with course (%)  | 
Satisfied  with teaching (%)  | 
Satisfied  with feedback (%)  | 
Student:  staff ratio  | 
Spend  per student (FTE)  | 
Average  entry tariff  | 
Value-  added score /10  | 
Career  after 6 mths  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 100.0 | 91 | 82 | 59 | 8.0 | 7 | 484 | 6 | 93 | 
| 2 | Bath | 96.3 | 92 | 92 | 71 | 17.9 | 6 | 496 | 5 | 84 | 
| 3 | Nottingham | 94.5 | 94 | 88 | 66 | 12.7 | 10 | 420 | 4 | 70 | 
| 4 | Cardiff | 93.0 | 91 | 84 | 65 | 14.9 | 8 | 441 | 4 | 89 | 
| 4 | Imperial College | 93.0 | 81 | 76 | 55 | 19.1 | 10 | 561 | 5 | 86 | 
| 6 | Loughborough | 92.5 | 90 | 86 | 71 | 13.6 | 8 | 417 | 3 | 82 | 
| 7 | Heriot-Watt | 92.0 | 93 | 90 | 64 | 14.3 | 8 | 404 | 4 | 78 | 
| 8 | Surrey | 91.4 | 92 | 89 | 75 | 21.7 | 8 | 417 | 5 | 73 | 
| 9 | Bristol | 89.9 | 89 | 86 | 62 | 14.1 | 3 | 522 | 4 | 79 | 
| 10 | Leeds | 87.5 | 91 | 86 | 75 | 22.0 | 7 | 411 | 6 | 72 | 
| 11 | Newcastle | 87.2 | 84 | 80 | 55 | 16.5 | 9 | 410 | 3 | 91 | 
| 12 | Birmingham | 87.1 | 81 | 76 | 67 | 21.6 | 9 | 434 | 7 | 69 | 
| 13 | Plymouth | 86.7 | 83 | 82 | 63 | 16.2 | 7 | 289 | 9 | 78 | 
| 14 | Sheffield | 86.4 | 92 | 83 | 58 | 21.8 | 8 | 452 | 6 | 80 | 
| 15 | Lancaster | 85.9 | 91 | 85 | 69 | 15.3 | 6 | 391 | 4 | |
| 16 | Sussex | 85.1 | 96 | 90 | 79 | 20.0 | 3 | 346 | 8 | 64 | 
| 17 | Liverpool | 84.9 | 88 | 74 | 65 | 21.4 | 9 | 407 | 5 | 75 | 
| 18 | Coventry | 83.1 | 80 | 85 | 70 | 10.1 | 3 | 284 | 7 | 75 | 
| 19 | Strathclyde | 81.9 | 83 | 77 | 49 | 16.7 | 6 | 468 | 7 | 72 | 
| 20 | Queen's, Belfast | 81.4 | 78 | 78 | 55 | 17.0 | 5 | 375 | 7 | 85 | 
| 21 | Glasgow | 80.0 | 89 | 85 | 56 | 22.8 | 6 | 447 | 4 | 77 | 
| 22 | Brunel | 79.4 | 83 | 78 | 76 | 21.1 | 7 | 371 | 8 | 59 | 
| 23 | Derby | 78.1 | 85 | 90 | 81 | 18.9 | 3 | 195 | ||
| 24 | Swansea | 77.3 | 85 | 81 | 54 | 14.9 | 4 | 352 | 4 | 87 | 
| 25 | Harper Adams UC | 76.7 | 79 | 84 | 63 | 17.7 | 3 | 305 | 7 | 83 | 
| 26 | Dundee | 76.1 | 74 | 70 | 49 | 13.2 | 10 | 347 | 3 | |
| 27 | Manchester | 74.3 | 67 | 67 | 50 | 16.6 | 10 | 424 | 2 | 81 | 
| 27 | Robert Gordon | 74.3 | 94 | 86 | 73 | 14.9 | 3 | 346 | 1 | |
| 29 | Teesside | 73.9 | 71 | 73 | 59 | 23.8 | 6 | 305 | 8 | |
| 30 | Edinburgh | 73.7 | 87 | 82 | 42 | 24.0 | 6 | 485 | 6 | 85 | 
| 31 | UWE Bristol | 73.5 | 75 | 78 | 50 | 20.5 | 2 | 315 | 10 | |
| 32 | Sunderland | 73.4 | 67 | 69 | 65 | 20.3 | 6 | 290 | 10 | |
| 33 | Kingston | 72.5 | 77 | 72 | 52 | 16.2 | 8 | 273 | 9 | 49 | 
| 33 | Salford | 72.5 | 76 | 82 | 48 | 12.6 | 3 | 298 | 8 | 59 | 
| 35 | UCL | 71.1 | 70 | 73 | 42 | 18.2 | 7 | 440 | 5 | |
| 36 | Aston | 70.8 | 80 | 71 | 53 | 19.6 | 7 | 356 | 6 | 65 | 
| 37 | Oxford Brookes | 69.6 | 77 | 84 | 59 | 31.5 | 6 | 325 | 9 | 65 | 
| 38 | Queen Mary | 68.3 | 95 | 85 | 63 | 22.6 | 7 | 354 | 2 | 56 | 
| 39 | Liverpool John Moores | 67.5 | 74 | 77 | 72 | 15.3 | 6 | 277 | 4 | 50 | 
| 40 | Huddersfield | 64.1 | 68 | 72 | 66 | 27.3 | 3 | 270 | 8 | 77 | 
| 41 | Birmingham City | 63.6 | 68 | 77 | 54 | 12.6 | 3 | 224 | 3 | |
| 42 | Bolton | 63.3 | 77 | 78 | 72 | 13.9 | 2 | 178 | 3 | |
| 42 | City | 63.3 | 70 | 77 | 61 | 23.8 | 7 | 341 | 6 | 33 | 
| 44 | Manchester Met | 62.4 | 73 | 73 | 63 | 15.6 | 2 | 255 | 6 | |
| 45 | Portsmouth | 62.1 | 71 | 74 | 54 | 20.6 | 3 | 262 | 6 | 69 | 
| 46 | Ulster | 61.5 | 85 | 73 | 60 | 16.6 | 4 | 225 | 5 | 57 | 
| 47 | Bradford | 61.3 | 81 | 74 | 49 | 13.1 | 4 | 243 | 2 | |
| 48 | Southampton Solent | 57.7 | 86 | 83 | 60 | 28.9 | 4 | 241 | 3 | |
| 49 | Sheffield Hallam | 57.3 | 74 | 73 | 46 | 20.8 | 3 | 260 | 8 | 57 | 
| 50 | Glamorgan | 57.2 | 73 | 73 | 65 | 32.9 | 3 | 239 | 8 | |
| 51 | Hertfordshire | 55.0 | 70 | 73 | 50 | 28.4 | 2 | 293 | 9 | 55 | 
| 52 | Staffordshire | 54.8 | 82 | 84 | 60 | 22.7 | 2 | 256 | 2 | 58 | 
| 53 | Northumbria | 44.7 | 69 | 70 | 56 | 28.9 | 2 | 269 | 3 | 59 | 
| 54 | London South Bank | 37.7 | 46 | 67 | 53 | 27.0 | 2 | 214 | 
以上就是2013年卫报发布的英国大学机械工程Engineering: mechanical专业排名的全部上榜学校,非常详细。大家如果想要申请英国相关专业的学校,可以适当的参考一下卫报的这份英国大学专业排名。
本文章关键词:北京留学预科 出国留学预科 北京留学 留学预科 出国留学
留学114为您提供更多出国留学,国内留学预科更多信息www.liuxue114.com












