TIMES 2013年英国大学医学和相关学专业排名
英国大学专业排名 - Other Subjects Allied to Medicine(医学和相关学)
排名 | 院校英文名称 | 院校中文名称 | Student satisfaction 学生满意度 |
Research quality 研究质量 |
Entry standards 入学标准 |
Overall Score 评分 |
1 | University of Glasgow | 格拉斯哥大学 | 85 | 0.9 | 470 | 100 |
2 | Aston University | 阿斯顿大学 | 90 | 0.8 | 417 | 99.7 |
3 | University of Cambridge | 剑桥大学 | 87 | n/a | 630 | 97.2 |
4 | Cardiff University | 卡迪夫大学 | 82 | 1 | 425 | 96.5 |
4 | University of Strathclyde | 斯特拉思克莱德大学 | 91 | 0.9 | 434 | 96.5 |
6 | Newcastle University | 纽卡斯尔大学 | 87 | 0.9 | 447 | 95.5 |
7 | Lancaster University | 兰卡斯特大学 | 89 | 1 | 371 | 93.8 |
8 | University of Leeds | 利兹大学 | 78 | 1.1 | 359 | 93.7 |
9 | The University of Manchester | 曼彻斯特大学 | 79 | 0.9 | 435 | 93.2 |
10 | University College London | 伦敦大学学院 | 81 | 1.1 | 415 | 93 |
11 | The University of Sheffield | 谢菲尔德大学 | 84 | 0.9 | 411 | 92.5 |
12 | University of Portsmouth | 朴次茅斯大学 | 80 | 0.9 | 334 | 91.5 |
13 | The University of Nottingham | 诺丁汉大学 | 82 | 0.6 | 373 | 90.6 |
14 | Keele University | 基尔大学 | 88 | 0.7 | 369 | 90.2 |
15 | University of Exeter | 埃克塞特大学 | 69 | 0.9 | 416 | 89.7 |
16 | Oxford Brookes University | 牛津布鲁克斯大学 | 86 | 0.5 | 375 | 89.4 |
17 | Glasgow Cal | Glasgow Cal | 79 | 0.9 | 407 | 89 |
18 | Robert Gordon University | 罗伯特戈登大学 | 81 | 0.3 | 406 | 88 |
19 | University of Southampton | 南安普顿大学 | 78 | 0.3 | 425 | 87.2 |
20 | University of the West of England | 西英格兰大学 | 78 | 1 | 311 | 86.8 |
21 | University of Bradford | 布拉德福德大学 | 78 | 0.5 | 374 | 86.7 |
22 | University of Birmingham | 伯明翰大学 | 85 | n/a | 430 | 86.6 |
23 | The University of Hull | 赫尔大学 | 79 | 1 | n/a | 86.3 |
24 | University of Liverpool | 利物浦大学 | 75 | 0.6 | 344 | 86.2 |
25 | Anglia Ruskin University | 安格利亚鲁斯金大学 | 84 | 0.3 | 371 | 85.9 |
25 | University of East Anglia | 东英格利亚大学 | 84 | 0.2 | 374 | 85.9 |
25 | University of Glamorgan | 格拉摩根大学 | 83 | 0 | 354 | 85.9 |
28 | Northumbria University | 诺森比亚大学 | 82 | 0.4 | 358 | 85.3 |
29 | Teesside University | 提兹塞德大学 | 84 | 0.2 | 366 | 85 |
30 | Swansea University | 斯旺西大学 | 69 | 1 | 374 | 84.8 |
31 | Durham University | 杜伦大学 | 86 | n/a | 405 | 84.7 |
32 | University of Ulster | 阿尔斯特大学 | 81 | 0.9 | 349 | 84.3 |
33 | University of Hertfordshire | 赫特福德郡大学 | 78 | 0.8 | 315 | 83.9 |
34 | City University London | 伦敦城市大学 | 72 | 0.5 | 354 | 83.6 |
35 | Bangor University | 威尔士班戈大学 | 80 | n/a | 296 | 83 |
36 | Sheffield Hallam University | 谢菲尔德哈莱姆大学 | 79 | 0.3 | 343 | 82.7 |
37 | King's College London | 伦敦大学国王学院 | 74 | 0.5 | 380 | 82.4 |
38 | Brunel University | 布鲁内耳大学 | 77 | 0.5 | 359 | 82.1 |
39 | Bournemouth University | 波恩茅斯大学 | 80 | n/a | 351 | 81.3 |
40 | University of Brighton | 布莱顿大学 | 80 | 0.2 | 317 | 80.3 |
40 | Coventry University | 考文垂大学 | 80 | 0.2 | 314 | 80.3 |
42 | University of Kent | 肯特大学 | 80 | 0.5 | 321 | 79.6 |
43 | University of Central Lancashire | 中央兰开夏大学 | 83 | 0.4 | 316 | 78.8 |
44 | Manchester Metropolitan University | 曼彻斯特城市大学 | 74 | 0.4 | 343 | 78.7 |
45 | University of Reading | 雷丁大学 | 75 | n/a | 400 | 78.5 |
46 | University of Essex | 埃塞克斯大学 | 79 | n/a | 321 | 78.3 |
47 | Liverpool John Moores University | 利物浦约翰摩尔大学 | 76 | 0.4 | 316 | 78 |
48 | De Montfort University | 德蒙特福德大学 | 78 | 0.4 | 277 | 77.6 |
48 | The University of Plymouth | 普利茅斯大学 | 76 | 0.1 | 319 | 77.6 |
48 | University of Westminster | 威斯敏斯特大学 | 71 | 0.6 | 300 | 77.6 |
本文章关键词:北京留学预科,留学预科,出国留学,英国留学预科
留学114为您提供更多出国留学,国内留学预科更多信息www.liuxue114.com