网站首页

  • 留学预科
  • 1+3留学
  • 2+2留学
  • 3+1留学
  • 国际学校
  • 留学评估
  • 院校查询
  • 留学资讯
  • 留学报名
  • 留学论坛
  • 留 学
    国 家

    QS2011全球大学化学工程排名TOP200

    来源:本站原创 | 发布时间:2014-02-18 09:47:38 | 点击量:
    摘要:   下面是由英国高等教育调查机构QS公司(QS Top Universities)发布的2011全球大学化学工程专业排名Top200的学校,包括了英国和美国等名校,也有亚洲的学校进入榜单。大家在选择化学专业的学校的时候可以参考一下。

      下面是由英国高等教育调查机构QS公司(QS Top Universities)发布的2011全球大学化学工程专业排名Top200的学校,包括了英国和美国等名校,也有亚洲的学校进入榜单。大家在选择化学专业的学校的时候可以参考一下。

      Rank, Title, Country, Academic学术声誉,Employer雇主表现,Citations Scor研究质量

      1 Massachusetts Institute of Technology (MIT) United States 100 84.9 82.2 90.1

      2 University of Cambridge United Kingdom 85.4 93.8 56.8 79.3

      3 University of California Berkeley (UCB) United States 87.9 64.4 77.5 77.7

      4 University of Oxford United Kingdom 71.5 94.1 60.3 74.9

      5 Stanford University United States 73.3 73.9 75.1 74

      6 University of California Los Angeles (UCLA) United States 55.1 63.7 83.1 66.1

      7 California Institute of Technology (Caltech) United States 72.6 43.8 67.8 62.5

      8 Imperial College London United Kingdom 69.9 65.7 47.8 62

      9 Yale University United States 48.9 62 77.3 61.4

      10 National University of Singapore (NUS) Singapore 51.5 57.4 68.2 58.3

      11 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 57.3 49.9 66.2 57.8

      12 The University of Melbourne Australia 54.1 68.1 49 56.8

      13 Princeton University United States 55 40.6 70.2 55.2

      14 University of Toronto Canada 56.8 45.5 60.6 54.6

      15 McGill University Canada 54.8 59.4 46.3 53.6

      16 University of Pennsylvania United States 31.2 55 81.2 53.3

      17 University of Michigan United States 43.8 57 62 53.2

      18 The University of Manchester United Kingdom 52.5 56.8 47.6 52.3

      19= Cornell University United States 46.8 49.8 57.9 51

      19= University of Texas at Austin United States 44.8 43.8 66.6 51

      21 The University of Tokyo Japan 59.5 44.6 44.9 50.7

      22 Delft University of Technology Netherlands 53.4 41.4 50.1 48.8

      23 Ecole Polytechnique Fédérale de Lausanne Switzerland 40.4 42.3 64.9 48.3

      24 Columbia University United States 32 55.3 62.2 48.1

      25 Georgia Institute of Technology United States 40 43.5 63 48

      26 Northwestern University United States 34.4 42.7 70.4 47.7

      27 University of Illinois at Urbana-Champaign United States 45.8 36.3 58.2 46.7

      28 University of Washington United States 24.1 31.6 91.1 46.5

      29 The University of Queensland Australia 40.1 46.9 54.2 46.4

      30= Purdue University United States 38.5 45.6 57.2 46.2

      30= The University of New South Wales Australia 35.9 51.6 54.5 46.2

      32 Peking University China 45.5 45.4 47.7 46.1

      33 Pennsylvania State University United States 32.7 41.2 67.5 45.7

      34 Carnegie Mellon University United States 36.6 41.4 61.5 45.5

      35= University of Edinburgh United Kingdom 35.4 52.1 50.9 45.1

      35= University of Wisconsin-Madison United States 42.6 35.2 58.4 45.1

      37 Kyoto University Japan 52.6 32.7 43.5 43.9

      38 Rice University United States 28.3 22.3 85.6 43.7

      39 Technische Universität München Germany 35.4 47.5 50.1 43.4

      40 Johns Hopkins University United States 39.6 32.1 58.9 43.1

      41 University of Minnesota United States 40.9 31.7 54.5 42.2

      42= Tsinghua University China 50.2 37 36.1 42

      42= University of California Santa Barbara (UCSB) United States 42.3 19.8 63.9 42

      44= Tufts University United States 20.5 11.3 100 41.6

      44= The University of Sydney Australia 36.3 47 43.2 41.6

      46 University of British Columbia Canada 44.1 32.9 46.6 41.5

      47 Monash University Australia 34.5 52.5 38.6 41.1

      48 Seoul National University Korea South 47.2 31.3 42 40.9

      49 Nanyang Technological University (NTU) Singapore 35.7 41.9 45.7 40.6

      50 Indian Institute of Technology Roorkee (IITR) India 5.7 35.2 92.2 40.5

      51-100 Brown University United States 18.8 29.2 80.5

      51-100 Case Western Reserve University United States 22.5 21.9 64.5

      51-100 Curtin University of Technology Australia 20.1 29.6 49.9

      51-100 École Normale Supérieure de Lyon France 12.3 17.6 71.4

      51-100 École Polytechnique France 29.4 50.6 36

      51-100 Fudan University China 18 30.5 57.6

      51-100 The Hong Kong University of Science and Technology Hong Kong 32.9 30.8 58.7

      51-100 Humboldt-Universität zu Berlin Germany 19.1 22.5 78.4

      51-100 Indian Institute of Technology Bombay (IITB) India 28.5 56.7 35.6

      51-100 Indian Institute of Technology Delhi (IITD) India 23.4 53.9 37.8

      51-100 Indian Institute of Technology Kanpur (IITK) India 31.9 40.1 35.3

      51-100 Indian Institute of Technology Madras (IITM) India 16.8 48.1 37.1

      51-100 KAIST - Korea Advanced Institute of Science & Technology Korea South 40.1 24.4 41.5

      51-100 Katholieke Universiteit Leuven Belgium 26.4 23.7 47.2

      51-100 KTH Royal Institute of Technology Sweden 21.5 37.6 47.9

      51-100 Lehigh University United States 17.7 15.2 85.4

      51-100 Lund University Sweden 26.3 39.4 49

      51-100 McMaster University Canada 22.1 23.2 52.1

      51-100 National Taiwan University (NTU) Taiwan 46.1 16.6 41.3

      51-100 Newcastle University United Kingdom 16 24.8 63.6

      51-100 Ohio State University United States 24.1 38.2 47.9

      51-100 Pohang University of Science And Technology (POSTECH) Korea South 27.8 15 58.9

      51-100 Politecnico di Milano Italy 11.5 52.2 44.4

      51-100 Queen's University Canada 24.5 34.5 42.4

      51-100 Queen's University of Belfast United Kingdom 15 36.6 66.4

      51-100 Rheinisch-Westfälische Technische Hochschule Aachen Germany 31.6 43.4 37.7

      51-100 Technical University of Denmark Denmark 37.5 23.4 52.9

      51-100 Tokyo Institute of Technology Japan 39.1 33.8 37.3

      51-100 Trinity College Dublin Ireland 25 37.5 48.6

      51-100 UCL (University College London) United Kingdom 34.9 42.3 41.4

      51-100 University of Bologna Italy 21.7 39.3 45.1

      51-100 University of Barcelona Spain 14.1 35.5 53.7

      51-100 Universiti Sains Malaysia (USM) Malaysia 21.6 21.1 58.8

      51-100 University College Dublin Ireland 20.6 36.1 50.9

      51-100 University of Alberta Canada 32.6 37.7 35

      51-100 The University of Auckland New Zealand 36.2 57.7 27.5

      51-100 University of Birmingham United Kingdom 34.4 33 39.4

      51-100 University of California Davis United States 26.3 23.1 51.6

      51-100 University of California San Diego (UCSD) United States 31.7 26.2 46.9

      51-100 University of Canterbury New Zealand 11 50.4 63.1

      51-100 University of Colorado at Boulder United States 13.5 28.4 57.5

      51-100 University of Glasgow United Kingdom 13.1 34.4 63.7

      51-100 University of Hong Kong Hong Kong 27.4 31.8 47.6

      51-100 University of Leeds United Kingdom 26.5 32.8 39.2

      51-100 University of Liverpool United Kingdom 2.6 25.4 76

      51-100 University of Massachusetts Amherst United States 13.7 20 91.7

      51-100 The University of Warwick United Kingdom 12.7 53.8 39.8

      51-100 University of Waterloo Canada 33.1 34 37.5

      51-100 University of Wollongong Australia 12.7 25.9 74.7

      51-100 Wageningen University Netherlands 24 13.5 69.8

      101-150 Aristotle University of Thessaloniki Greece 11.6 22 57.2

      101-150 Arizona State University United States 3.5 14 72.4

      101-150 Boston University United States 13.5 24.1 55.7

      101-150 Cardiff University United Kingdom 11.4 27.5 58.4

      101-150 Chalmers University of Technology Sweden 18.1 32.8 43.9

      101-150 The Chinese University of Hong Kong Hong Kong 3.9 26.4 59.1

      101-150 Chulalongkorn University Thailand 26.1 15.4 44.2

      101-150 Colorado State University United States 4 27.8 62.8

      101-150 Dartmouth College United States 10.9 20 58

      101-150 Durham University United Kingdom 8.8 34.3 45.8

      101-150 Indian Institute of Technology Kharagpur (IITKGP) India 14.3 39.2 44.3

      101-150 Indiana University Bloomington United States 8.1 31.7 53.2

      101-150 Istanbul Technical University Turkey 23.3 20.6 40.8

      101-150 Keio University Japan 17.7 25.5 41.8

      101-150 Ludwig-Maximilians-Universität München Germany 12.6 25.8 60.3

      101-150 Michigan State University United States 21.1 19.8 49.6

      101-150 Nanjing University China 16.1 20.8 49.7

      101-150 National Tsing Hua University Taiwan 32.2 15 41.7

      101-150 National University of Ireland Galway Ireland 2.6 36.2 62.3

      101-150 New York University (NYU) United States 9.5 43 44.3

      101-150 Osaka University Japan 33.2 21.1 35.6

      101-150 Queensland University of Technology Australia 5.9 30.9 51.6

      101-150 Rensselaer Polytechnic Institute United States 18.5 24.7 47.9

      101-150 RMIT University Australia 21.6 39.5 32.4

      101-150 Rutgers The State University of New Jersey New Brunswick United States 12.7 12.1 62

      101-150 Shanghai Jiao Tong University China 26.9 39.8 25.3

      101-150 Stevens Institute of Technology United States 7.9 9.9 76.4

      101-150 Technion - Israel Institute of Technology Israel 27.8 26.8 36.6

      101-150 Technische Universität Dresden Germany 20.2 22 40.9

      101-150 Texas A&M University United States 28.1 27.6 38.5

      101-150 Tohoku University Japan 30.1 19.6 39

      101-150 Universidad Autónoma de Madrid Spain 9.4 31.5 47.6

      101-150 University Complutense Madrid Spain 10.2 26.2 49.8

      101-150 Universität Karlsruhe Germany 33 32.1 25.6

      101-150 Universität Stuttgart Germany 19.6 31.1 36.7

      101-150 Universität Ulm Germany 6 11.7 74.2

      101-150 University of Bath United Kingdom 4.4 35.2 54.6

      101-150 University of California Riverside United States 7.2 3.7 81.5

      101-150 University of Cincinnati United States 7.6 11.5 69.9

      101-150 University of Florida United States 11.1 25.9 52.6

      101-150 University of Maryland College Park United States 15.3 22.5 49.5

      101-150 University of New Mexico United States 12.8 19.2 58.6

      101-150 University of Oslo Norway 12.2 19.9 53.7

      101-150 University of Patras Greece 5 23.3 67.8

      101-150 University of Rochester United States 4.8 15.1 74.7

      101-150 University of Twente Netherlands 23.4 15.4 50.6

      101-150 University of Vienna Austria 16.2 21.9 48.2

      101-150 Uppsala University Sweden 19.8 24.4 42.3

      101-150 Waseda University Japan 19.7 30.4 33.7

      101-150 Washington University in St. Louis United States 10.8 18.1 60.4

      101-150 Yonsei University Korea South 24.8 19.5 37

      151-200 École Centrale de Paris France 11.4 26.9 42.9

      151-200 Emory University United States 7.9 12.7 59.3

      151-200 Florida State University United States 2.3 15.2 59.5

      151-200 Heriot-watt University United Kingdom 6.1 27.1 41.4

      151-200 Hokkaido University Japan 13.6 21.2 38.9

      151-200 Iowa State University United States 12 15.8 49.1

      151-200 Johannes Gutenberg Universität Mainz Germany 14.1 8.5 53.2

      151-200 Lomonosov Moscow State University Russia 16.9 31.5 24

      151-200 Loughborough University United Kingdom 16 30.6 32

      151-200 Massey University New Zealand 10.7 30.5 44.6

      151-200 National Technical University of Athens Greece 11.3 33.2 35

      151-200 North Carolina State University United States 13.1 21.8 39.9

      151-200 Norwegian University of Science And Technology Norway 20.9 22 39.4

      151-200 Politecnico di Torino Italy 8.7 31.3 35.1

      151-200 Queen Mary University of London (QMUL) United Kingdom 10.9 22.6 44.9

      151-200 Sapienza University of Rome Italy 12.9 24 39.3

      151-200 Stockholm University Sweden 14.7 24.7 32.9

      151-200 Technische Universität Berlin Germany 19.1 28.9 24.7

      151-200 Technische Universität Darmstadt Germany 14.1 30.7 34

      151-200 Universidad de Buenos Aires Argentina 10.4 35.7 31.3

      151-200 Universidad Nacional Autónoma de México (UNAM) Mexico 20.1 30.9 29.1

      151-200 University of Milano Italy 9.4 22.3 53.2

      151-200 Universitat Autònoma de Barcelona Spain 9.7 19.2 47.3

      151-200 Université Claude Bernard Lyon 1 France 13.4 8.8 50.3

      151-200 Université Pierre et Marie Curie (UPMC) France 21.2 10.3 45.8

      151-200 Universiti Teknologi Malaysia (UTM) Malaysia 18.3 27.1 27.3

      151-200 University College Cork Ireland 2.6 31.2 43.4

      151-200 The University of Adelaide Australia 17.3 35.9 29.8

      151-200 University of Antwerp Belgium 3.9 9.4 62.9

      151-200 University of Calgary Canada 18.2 31.1 27.9

      151-200 University of Delaware United States 18.1 10 55.3

      151-200 University of Geneva Switzerland 8.6 10.6 56.8

      151-200 University of Ghent Belgium 17.6 23.2 38.9

      151-200 University of Gothenburg Sweden 12.2 16.3 50.2

      151-200 University of Groningen Netherlands 16.3 11.9 47

      151-200 University of Illinois Chicago (UIC) United States 6.8 11.3 56.2

      151-200 University of Manitoba Canada 12.2 16.4 43.9

      151-200 University of Mumbai India 2.3 43.4 32.2

      151-200 University of Newcastle Australia 21.9 27 24.1

      151-200 The University of Nottingham United Kingdom 8.7 23.8 46.4

      151-200 University of Ottawa Canada 6.8 10 58.6

      151-200 University of Pittsburgh United States 11.6 12 60.4

      151-200 University of Reading United Kingdom 10 20.6 43.4

      151-200 The University of Sheffield United Kingdom 14.9 23.3 42.6

      151-200 University of South Australia Australia 3.9 25.1 48.1

      151-200 University of Southern California United States 13.5 19.2 50.5

      151-200 University of Strathclyde United Kingdom 9.1 29.3 37.7

      151-200 University of Szeged Hungary 4 10.8 63.3

      151-200 University of Virginia United States 1.1 23.3 53.4

      151-200 The University of Western Australia Australia 16.9 34.8 30.2

      151-200 Vanderbilt University United States 6.8 22.7 53.5

      这次的QS2011全球大学化学工程专业排名是由来自全球的25名专家,根据雇主表现、学术声誉、及研究质量等3个标准,自去年5月到7月对13000名大学教职员,及5000名雇主进行调查的结果。这一次的排行中,50名以后的学校是分段排列的,所以对于详细的情况,大家需要根据实际情况进行选择。

    扫微信二维码,实时关注最新留学动态,与留学专家面对面

    • "114留学微信公众号"
    • "留学专家扫码咨询"

    阅读上一篇:美国化学工程专业2013研究生排名

    阅读下一篇:2013英国大学排名 - (化学工程)专业排名

    专题推荐

    热门关注 TOP 10