澳大利亚留学,最新2011年澳大利亚大学网络排名
| 国家排名 | 大学名称 | 世界排名 |
|---|---|---|
| 1 | 澳大利亚国立大学 Australian National University | 77 |
| 2 | 昆士兰大学 The University of Queensland | 83 |
| 3 | 墨尔本大学 The University of Melbourne | 86 |
| 4 | 新南威尔士大学 The University of New South Wales | 141 |
| 5 | 莫纳什大学 Monash University | 154 |
| 6 | 悉尼大学 University of Sydney | 171 |
| 7 | 阿德莱德大学 The University of Adelaide | 277 |
| 8 | 西澳大利亚大学 The University of Western Australia | 300 |
| 9 | 麦克礼大学 Macquarie University | 307 |
| 10 | 皇家墨尔本理工大学 RMIT University | 397 |
| 11 | 昆士兰科技大学 Queensland University of Technology | 419 |
| 12 | 塔斯马尼亚大学 University of Tasmania | 429 |
| 13 | 悉尼科技大学 University of Technology, Sydney | 463 |
| 14 | 卧龙岗大学 University of Wollongong | 483 |
| 15 | 南澳大利亚大学 University of South Australia | 536 |
| 16 | 南昆士兰大学 University of Southern Denmark | 572 |
| 17 | 詹姆斯库克大学 James Cook University | 575 |
| 18 | 拉筹伯大学 La Trobe University | 576 |
| 19 | 科廷科技大学 Curtin University of Technology | 587 |
| 20 | 维多利亚大学 Victoria University | 592 |
| 21 | 莫道克大学 Murdoch University | 612 |
| 22 | 纽卡斯尔大学 University of Newcastle | 658 |
| 23 | 迪肯大学 Deakin University | 690 |
| 24 | 格里菲斯大学 Griffith University | 710 |
| 25 | 查尔斯史特大学 Charles Sturt University | 741 |
| 26 | 弗林德斯大学 Flinders University | 752 |
| 27 | 新英格兰大学 University of New England Australia | 829 |
| 28 | 西悉尼大学 University of Western Sydney | 901 |
| 29 | 伊迪斯科文大学 Edith Cowan University | 1088 |
| 30 | 斯文本科技大学 Swinburne University of Technology | 1169 |
| 31 | 中昆士兰大学 Central Queensland University | 1294 |
| 32 | 柏拉瑞特大学 University of Ballarat | 1493 |
| 33 | 查尔斯达尔文大学 Charles Darwin University | 1499 |
| 34 | 邦德大学 Bond University | 1507 |
| 35 | 澳大利亚天主教大学 Australian Catholic University | 1514 |
| 36 | 南十字星大学 Southern Cross University | 1566 |
| 37 | 堪培拉大学 University of Canberra | 1592 |
| 38 | 澳大利亚圣母大学 University of Notre Dame Australia | 2549 |
| 39 | 阳光海岸大学 University of the Sunshine Coast | 2712 |
| 40 | 墨尔本商学院 Melbourne Business School | 2718 |
| 41 | 新南威尔士大学澳大利亚商学院 Australian School of Business, University of New South Wales | 3473 |
| 42 | 新南威尔士大学澳大利亚国防军学院 Australian Defence Force Academy at UNSW | 4031 |
| 43 | 巴彻勒土著高等教育学院 Batchelor Institute of Indigenous Tertiary Education | 4136 |
| 44 | 澳大利亚海事学院 Australian Maritime College | 4260 |
| 45 | 科廷科技大学计算系 Department of Computing Curtin University of Technology | 4298 |
| 46 | 亚芳代尔学校 Avondale College | 4935 |
| 47 | 新南威尔士技术与继续教育学院 - 悉尼学院 Sydney Institute Colleges TAFE NSW | 5820 |
| 48 | 摩尔神学院 Moore Theological College | 6664 |
| 49 | 澳大利亚电影电视和广播学校 Australian Film Television and Radio School | 7027 |
| 50 | 南岸理工学院 Southbank Institute of Technology | 7226 |
| 51 | 维多利亚法医学学院 Victorian Institute of Forensic Medicine | 7691 |
| 52 | 悉尼国际管理学院 International College of Management Sydney | 8176 |
| 53 | 自然护理学院 Nature Care College | 8564 |
| 54 | 新南威尔士护理学院 NSW College of Nursing | 9058 |
| 55 | 基督教传统学院 Christian Heritage College | 9633 |
| 56 | 澳大利亚体育学院 Australian College of Physical Education | 10197 |
| 57 | 莱佛士设计与商业学院 Raffles College of Design and Commerce | 10314 |
| 58 | 悉尼神学学院 Sydney College of Divinity | 10406 |
| 59 | 悉尼商业与技术学院 Sydney Institute of Business and Technology | 10535 |
| 60 | 法律学院 The College of Law | 10546 |
| 61 | 澳大利亚音乐学院 Australian Institute of Music | 10730 |
| 62 | 国际酒店管理学院 International College of Hotel Management | 10849 |
| 63 | 澳大利亚农学院公司 Australian Agricultural College Corporation | 10983 |
| 64 | 韦斯利学院 Wesley Institute | 11000 |
| 65 | 国家戏剧艺术学院 National Institute of Dramatic Art | 11039 |
| 66 | 澳大利亚路德会学院 Australian Lutheran College | 11144 |
| 67 | 怀特豪斯设计学院 Whitehouse Institute of Design | 11415 |
| 68 | 澳大利亚应用心理学学院 Australian College of Applied Psychology | 11484 |
| 69 | 比利布鲁设院 Billy Blue College | 11900 |
本文章关键词:出国留学 留学预科 澳洲留学预科
留学114为您提供更多出国留学,国内留学预科更多信息www.liuxue114.com












